Skip to content
American Indonesian Chamber of Commerce Logo
  • HOME
  • ABOUT AICC
    • MAJOR INITIATIVES
    • Officers/Board of Directors
    • Benefits
    • AICC Membership Form
    • FAQ’s
  • EVENTS
  • PUBLICATIONS/REPRINTS
  • LINKS
  • TRADE LEADS
  • LATEST NEWS/COMMENTARY
  • DOING BUSINESS
    • BUSINESS TRAVEL
    • SELLING AND REGISTERING CONSUMER FOOD PRODUCTS IN INDONESIA
    • CULTURE AND BUSINESS: TIPS
    • Establishing a Representative Office/Appointing an Agent/Distributor
    • LAND OWNERSHIP
    • LARGE US OPERATIONS IN INDONESIA
  • COUNTRY DATA
    • Country Profile
    • Indonesia – Country Commercial Guide
    • Indonesia – Merchandise and Services Trade
    • US-Indonesia Export/Import Statistics
    • Top 5 US-Indonesia Exports and Imports
    • US Exports By State
  • COV-19 UPDATE
    • Covid Statistics
    • COVID-19 Statistics
    • Update #1 March 9, 2020
    • Update #2 March 16, 2020
    • Update #3 March 18, 2020
    • Update #4 March 23, 2020
    • Update #5 March 30, 2020
    • Update #6 April 7, 2020
    • Update #7 April 13, 2020
    • Update #8 April 20, 2020
    • Update #9 April 27, 2020
    • Update #10 May 4, 2020
    • Update #11 May 11, 2020
    • Update #12 May 18, 2020
    • Update #13 May 26, 2020
    • Update #14 June 1, 2020
    • Update #15 June 8, 2020
    • Update #16 June 15, 2020
    • Update #17 June 22, 2020
    • Update #18 June 29, 2020
    • Update #19 July 6, 2020
    • Update #20 July 13, 2020
    • Update #21 July 20, 2020
    • Update #22 July 27, 2020
    • Update #23 August 3, 2020
    • Update #24 August 10, 2020
    • Update #25 August 17, 2020
    • Update #26 August 24, 2020
    • Update #27 August 31, 2020
    • Update #28 September 8, 2020
    • Update #29 September 14, 2020
    • Update #30 September 21, 2020
    • Update #32 October 5, 2020
    • Update #33 October 12, 2020
    • Update #34 October 19, 2020
    • Update #35 October 26, 2020
    • Update #36 November 2, 2020
    • Update #37 November 9, 2020
    • Update #38 November 16, 2020
    • Update #39 November 23, 2020
    • Update #40 November 30, 2020
    • Update #41 December 7, 2020
    • Update #42 December 14, 2020
    • Update #43 December 21, 2020
    • Update #44 December 28, 2020
    • Update #45 January 4, 2020
    • Update #46 January 11, 2021
    • Update #47 January 18, 2020
    • Virus Update #85 October 18, 2021
    • IN PICTURES: INDONESIA VS COVID-19
  • BLOG POSTS
US Exports By Statewayne-forrest22022-10-13T19:40:23+00:00
  • COUNTRY DATA
  • 9 E-Commerce Facts
  • Country Profile
  • Foreign Workers in Indonesia
  • Indonesia – Country Commercial Guide
  • Indonesia – Merchandise and Services Trade
  • Top 5 US-Indonesia Exports and Imports
  • US Exports By State
  • US-Indonesia Export/Import Statistics

American Indonesian Chamber of Commerce

521 5th Avenue, Suite 1700, NY,NY 10175

Phone: 1 (212) 687-4505

Fax: (855) 505-7543

Email: Send an Email

Web: Website

Join Our Email List
 
it
Go to Top